One flat monthly price — cancel any time.
Starter
2M tokens / mo included (~2000 answers)
Daily data sync
3 user seats
Square/Toast connector
Email parsing
Up to 1 location
Growth
6M tokens / mo included
Hourly data sync
Unlimited user seats
Inventory anomaly alerts
SMS & email digests
Up to 5 locations
Scale
20M tokens / mo included
Real-time data sync
Automation builder
Multi-location roll-ups
Priority support
Up to 25 locations
Need a custom plan or have questions? Email support@nomly.ai to contact our support team.
You can test subscriptions with a 14-day free trial and won't be charged during the trial.
Compare Our Plans
Find the perfect plan tailored for your business needs!
starter | growth | scale | |
---|---|---|---|
Monthly Price † | $49 / location | $99 / location | $149 / location |
AI Answers (GPT-4o credits) | 1M tokens / mo (≈1000 Q&A) | 6M tokens / mo | 20M tokens / mo |
Data-Sync Frequency | Nightly | Hourly | Real-time |
Supported Connectors | Square or Toast | + Shopify POS | + Custom CSV / API |
Email Parsing & Summaries | |||
Anomaly Alerts (Sales / Labor / Inventory) | — | ✓ + custom rules | |
Automation Builder (Workflows) | — | — | |
Multi-Location Roll-ups | — | Limited (up to 5) | Unlimited |
Seats Included | 3 | Unlimited | Unlimited |
Roles & Permissions | Basic | Advanced | Advanced + SSO (Okta, Google) |
Branding / White-label | — | Logo & colors | Full theming |
API & Webhooks | Read-only | Standard | Enhanced |
Onboarding Help | Self-serve docs | Guided setup call | Assisted migration |
Priority Support SLA | Community forum | 24h email | 4h email/chat |
Monthly Webinars / Training | — |
Frequently Asked Questions
Explore our comprehensive FAQ to find quick answers to common inquiries. If you need further assistance, don't hesitate to contact us for personalized help.